Are you looking for the most used Shortcut keys in Airtable for Mac OS?
Don’t worry you are at the right place in this blog post we have mentioned the most used shortcut keys in Airtable for Mac OS.
Airtable for Mac OS includes keyboard shortcuts for many common actions and it saves you a lot of time. By learning some popular keyboard shortcuts, you can speed up your searching, it not only help you to find the contents faster but it improves your overall performance. So let’s see these popular Airtable shortcuts for Mac OS keys without waiting any time.
List of Most Used Shortcut keys in Airtable for Mac OS:
General | |
Undo action | Cmd+Z |
Redo action | Cmd+Shift+Z |
Print the current table view or current expanded record (if inside an expanded record) | Cmd+P |
Opens the table switcher in the current base | Cmd+J |
Opens the quick base switcher if on the home screen or inside a base | Cmd+K |
Opens the view switcher in the current base | Cmd+Shift+K |
Opens the filter menu in the current view, press enter to create a new filter | Cmd+Shift+F |
Opens the grouped records menu in the current view, press enter to collapse or expand all groups | Cmd+Shift+D |
Opens the sort menu in the current view, press enter to re-apply the most recent sort | Cmd+Shift+S |
Toggles blocks | Cmd+Shift+ \ |
Opens the find bar, use esc to close it | Cmd+F |
Sets the selected date/datetime field to now | Cmd+ ; |
Grid View | |
Copy a cell or range of cells | Cmd+C |
Cut a cell or range of cells | Cmd+X |
Paste a cell (if you select a range of cells, you can paste the same value into multiple cells at once) | Cmd+V |
Expand the active record, use esc to return to the table | Space |
Expand the active cell, you can then use arrow keys to move to different cells | Shift+Space |
Scrolls one screen up | PgUp |
Scrolls one screen down | PgDn |
Scrolls one screen left | Alt+PgUp |
Scrolls one screen right | Alt+PgDn |
Jump to the edge of the table | Cmd+(arrows) |
Jump to the edge of table and select cells | Cmd+Shift+(arrows) |
Select range of cells, you can also click while holding shift to select cells | Shift+(arrows) |
Insert a record below the selected cell | Shift+Enter |
Edit the selected cell | Enter |
Gallery View | |
Scroll to edge of gallery | Cmd+Up/Down |
Kanban View | |
Scroll kanban board to the left by one stack | Left |
Scroll kanban board to the right by one stack | Right |
Scroll kanban board to the left edge | Cmd+Left |
Scroll kanban board to the right edge | Cmd+Right |
Scroll all stacks to the top | Cmd+Up |
Scroll all stacks to the bottom | Cmd+Down |
Expanded Record | |
Move to the previous record while viewing an expanded record | Cmd+Shift+ < |
Move to the next record while viewing an expanded record | Cmd+Shift+ > |
Close expanded record | Esc |